This page displays all the current information for the Eastern Michigan Link repeater system. The
Facebook page is a mirror of all information with updates to the system or members, found here: Eastern Michigan Link. The Eastern Michigan Blue Water net is the main net that occurs on the network, every Sunday at 7 P.M. eastern. All nets can be found via the Nets page.
| Call | Frequency | Location |
| W8OTC | 446.075 DN | Monroe, MI |
| K8PDJ | 444.400 DN | Ann Arbor, MI |
| KE8HR | 146.760 DN/AMS | Detroit, MI |
| W5TH | 444.625 DN | Detroit-Troy, MI |
| N8SA | 146.690 DN | New Haven, MI |
| W8AX | 146.860 DN | Sandusky, MI |
| W8TRU | 145.340 DN | Flint, MI |
| KA8IBY | 146.720 DN | Pleasant Valley, MI |
| W8CSX | 145.250 DN | Gladwin, MI |
| KD8TUV | 147.200 DN | Harrison, MI |
| KE8FJW | 145.430 DN | Sault Ste Marie, MI |
Nodes
(all are simplex)
| Call | Frequency | Location |
| N8KPE | 145.525 | Milford, MI |
| W8MJC | 432.500 | Clinton Township, MI |
| N8JJO | 145.570 w/100hz tone | Lakeport, MI |
Available Modes
| Mode | Connection Medium |
| Wires-X | Eastern-Mi-Link #43148 |
| YSF | EasternMILink #92160 |
| DMR | TGIF 99846 |
| D-Star | REF106A/XRF106A/DCS106A |
| P25 | 9846 |
| NXDN | 9846 |
| M17 | URF106A |
| AllStar | 501682 & 533270 |
| Echolink | AD8DP-L & N8JJO-L #646222 |